Table 2. UCSC ICPMS Precision and Accuracy, 2004
| Table 2a. Accuracy of ICPMS analyses. | ||||||||||||||||
| Sample | bir-1 | dnc | w-2 | Sample | bhvo-2 | bcr-1 | agv-2 | Sample | rgm-1 | |||||||
| Element | Measured | Assumed | Measured | Assumed | Measured | Assumed | Element | Measured | Assumed | Measured | Assumed | Measured | Assumed | Element | Measured | Assumed |
| Sc | 43.1 | 43.8 | 32.0 | 31.1 | 35.9 | 36.2 | Sc | 32.0 | 31.8 | 31.9 | 33 | 12.7 | 12 | Sc | 4.42 | 4.7 |
| V | 317 | 322 | 161 | 157 | 264 | 270 | V | 317 | 321 | 405 | 401 | 119 | 120 | V | 5.14 | 12 |
| Cr | 406 | 412 | 287 | 291 | 89.6 | 92 | Cr | 288 | 289 | 10.1 | 9 | 15.8 | 17 | Cr | 5.80 | 4.9 |
| Co | 52.7 | 53 | 62 | 57 | 44.9 | 46 | Co | 45.7 | 45 | 36.9 | 39 | 16.3 | 16 | Co | 2.09 | 2.1 |
| Ni | 166 | 166 | 250 | 256 | 70.1 | 70 | Ni | 115 | 120 | 12.7 | 12 | 21.0 | 19 | Ni | 5.35 | 3.7 |
| Rb | 0.57 | 0.2 | 3.6 | 3.6 | 19.3 | 20.1 | Rb | 9.77 | 9.5 | 46.7 | 48 | 67.7 | 68 | Rb | 148 | 155 |
| Sr | 107 | 106 | 143 | 141 | 194 | 192 | Sr | 396 | 390 | 326 | 326 | 652 | 655 | Sr | 106 | 102 |
| Y | 16.6 | 16.2 | 18.7 | 18 | 23.0 | 22.8 | Y | 28.0 | 28 | 37.9 | 39 | 20.9 | 21 | Y | 24.3 | 25.1 |
| Zr | 14.8 | 14.5 | 37.4 | 36.4 | 88.5 | 92 | Zr | 181 | 180 | 196 | 201 | 245 | 244 | Zr | 234 | 241 |
| Nb | 0.57 | 0.56 | 1.61 | 1.56 | 7.92 | 7.76 | Nb | 15.8 | 19.5 | 13.3 | 13.1 | 15.4 | 15 | Nb | 9.58 | 9.57 |
| Cs | 0.007 | 0.005 | 0.213 | 0.213 | 0.895 | 0.916 | Cs | 0.11 | 0.1 | 0.979 | 0.99 | 1.17 | 1.16 | Cs | 10.2 | 10.5 |
| Ba | 6.52 | 6.52 | 111 | 104 | 171 | 171 | Ba | 133 | 133 | 682 | 687 | 1134 | 1140 | Ba | 836 | 831 |
| La | 0.63 | 0.6 | 3.68 | 3.68 | 10.5 | 10.6 | La | 15.3 | 15.5 | 25.2 | 25.5 | 37.9 | 38 | La | 23.1 | 23.2 |
| Ce | 1.88 | 1.9 | 8.04 | 8.17 | 22.8 | 23.1 | Ce | 37.5 | 38 | 53.0 | 53.3 | 69.0 | 68 | Ce | 45.8 | 45.9 |
| Pr | 0.377 | 0.378 | 1.11 | 1.11 | 3.00 | 3.03 | Pr | 5.39 | 5.45 | 6.89 | 6.88 | 8.21 | 8.232 | Pr | 5.33 | 5.32 |
| Nd | 2.37 | 2.38 | 4.91 | 4.95 | 12.9 | 13 | Nd | 24.6 | 24.7 | 28.7 | 28.8 | 30.4 | 30.31 | Nd | 19.3 | 19.1 |
| Sm | 1.08 | 1.12 | 1.41 | 1.44 | 3.27 | 3.31 | Sm | 6.12 | 6.17 | 6.56 | 6.6 | 5.51 | 5.508 | Sm | 3.96 | 3.94 |
| Eu | 0.515 | 0.524 | 0.600 | 0.592 | 1.07 | 1.09 | Eu | 2.07 | 2.06 | 1.95 | 1.89 | 1.56 | 1.54 | Eu | 0.637 | 0.547 |
| Gd | 1.84 | 1.85 | 2.03 | 2.02 | 3.60 | 3.69 | Gd | 6.32 | 6.22 | 6.76 | 6.69 | 4.66 | 4.69 | Gd | 3.662 | 3.56 |
| Tb | 0.364 | 0.379 | 0.393 | 0.39 | 0.602 | 0.622 | Tb | 0.959 | 0.95 | 1.07 | 1.07 | 0.640 | 0.66 | Tb | 0.599 | 0.605 |
| Dy | 2.54 | 2.53 | 2.74 | 2.71 | 3.72 | 3.79 | Dy | 5.34 | 5.25 | 6.33 | 6.35 | 3.48 | 3.55 | Dy | 3.65 | 3.6 |
| Ho | 0.584 | 0.585 | 0.642 | 0.638 | 0.783 | 0.8 | Ho | 1.01 | 1 | 1.32 | 1.32 | 0.678 | 0.69 | Ho | 0.783 | 0.769 |
| Er | 1.68 | 1.73 | 1.92 | 1.94 | 2.16 | 2.26 | Er | 2.53 | 2.56 | 3.61 | 3.67 | 1.80 | 1.86 | Er | 2.29 | 2.33 |
| Tm | 0.259 | 0.26 | 0.296 | 0.292 | 0.317 | 0.321 | Tm | 0.340 | 0.33 | 0.525 | 0.53 | 0.260 | 0.26 | Tm | 0.370 | 0.37 |
| Yb | 1.65 | 1.65 | 1.93 | 1.92 | 1.99 | 2.03 | Yb | 2.03 | 1.98 | 3.35 | 3.35 | 1.64 | 1.65 | Yb | 2.51 | 2.47 |
| Lu | 0.246 | 0.247 | 0.300 | 0.292 | 0.294 | 0.299 | Lu | 0.278 | 0.278 | 0.499 | 0.5 | 0.247 | 0.25 | Lu | 0.388 | 0.386 |
| Hf | 0.568 | 0.562 | 0.970 | 0.955 | 2.19 | 2.3 | Hf | 4.38 | 4.3 | 4.81 | 4.86 | 5.07 | 5 | Hf | 5.83 | 5.81 |
| Ta | 0.100 | 0.041 | 0.108 | 0.089 | 0.389 | 0.48 | Ta | 0.686 | 1.2 | 0.732 | 0.795 | 0.996 | 0.88 | Ta | 0.435 | 0.97 |
| Pb | 3.01 | 2.97 | 6.48 | 6.47 | 7.58 | 7.81 | Pb | 2.89 | 2.1 | 13.5 | 13.2 | 13.1 | 13 | Pb | 22.3 | 24.2 |
| Th | 0.030 | 0.03 | 0.272 | 0.24 | 2.10 | 2.21 | Th | 1.22 | 1.26 | 5.96 | 6.19 | 6.16 | 6.1 | Th | 14.2 | 15.1 |
| U | 0.010 | 0.01 | 0.056 | 0.055 | 0.484 | 0.497 | U | 0.425 | 0.42 | 1.69 | 1.68 | 1.89 | 1.89 | U | 5.48 | 5.56 |
| 'Assumed' values are from Eggins et al. (1997)except Ni in basalts which are from Kelley et al. (2003) and AGV2 which are from the USGS website. | ||||||||||||||||
| Italics indicate values that differ from the USGS recommended values by more than 5%. | ||||||||||||||||
| Calculated' are values obtained when run as unknowns | ||||||||||||||||
| Table 2b. ICPMS analytical precision | |||||||||||
Element |
BW * |
BW * |
Ar8 ** |
Ar8 ** |
Ar1-5-16 *** |
||||||
| 2 StDev (%) | 2 StDev (%) | % | |||||||||
| Sc | 38.2±7 | 1.83% | 21.7±4 | 1.77% | 0.901% | ||||||
| V | 189±4 | 2.08% | 1.85% | ||||||||
| Cr | 51.3±5 | 0.94% | 0.619% | ||||||||
| Co | 25.1±5 | 2.13% | 2.02% | ||||||||
| Ni | 34±1 | 3.02% | 2.54% | ||||||||
| Rb | 2.40±2 | 0.83% | 10.6±4 | 3.34% | 0.882% | ||||||
| Sr | 280±2 | 0.71% | 739±16 | 2.16% | 1.48% | ||||||
| Y | 24.2±2 | 0.83% | 15.0±1 | 0.74% | 0.125% | ||||||
| Zr | 63.0±9 | 1.41% | 53.5±7 | 1.22% | 2.02% | ||||||
| Nb | 2.70±5 | 1.9% | 3.64±8 | 2.26% | 1.40% | ||||||
| Cs | 0.032±5 | 16% | 0.244±13 | 5.17% | 2.90% | ||||||
| Ba | 114.9±3 | 0.26% | 543±7 | 1.33% | 0.91% | ||||||
| La | 4.12±3 | 0.73% | 12.0±2 | 1.21% | 0.18% | ||||||
| Ce | 10.38±3 | 0.29% | 23.7±3 | 1.18% | 0.073% | ||||||
| Pr | 1.73±1 | 0.58% | 3.11±4 | 1.17% | 1.29% | ||||||
| Nd | 8.59±7 | 0.81% | 12.8±2 | 1.44% | 0.722% | ||||||
| Sm | 2.60±2 | 0.77% | 2.78±7 | 2.42% | 0.729% | ||||||
| Eu | 0.968±1 | 0.10% | 0.963±26 | 2.67% | 1.16% | ||||||
| Gd | 2.87±3 | 1.05% | 2.74±5 | 1.79% | 1.99% | ||||||
| Tb | 0.55±1 | 1.8% | 0.412±8 | 2.02% | 0.425% | ||||||
| Dy | 3.67±4 | 1.09% | 2.44±4 | 1.68% | 2.11% | ||||||
| Ho | 0.85±1 | 1.2% | 0.511±9 | 1.73% | 1.21% | ||||||
| Er | 2.47±1 | 0.40% | 1.42±3 | 2.08% | 2.50% | ||||||
| Tm | 0.379±5 | 1.32% | 0.212±5 | 2.23% | 1.88% | ||||||
| Yb | 2.48±3 | 1.21% | 1.39±2 | 1.41% | 0.537% | ||||||
| Lu | 0.381±4 | 1.05% | 0.215±6 | 2.64% | 3.76% | ||||||
| Hf | 1.57±2 | 1.27% | 1.36±4 | 3.14% | 0.401% | ||||||
| Ta | 0.30±5 | 17% | 0.319±13 | 4.11% | 0.806% | ||||||
| Pb | 1.24±2 | 1.61% | 2.97±7 | 2.34% | 3.92% | ||||||
| Th | 0.230±3 | 1.30% | 1.02±3 | 2.85% | 1.02% | ||||||
| U | 0.077±1 | 1.3% | 0.382±14 | 3.57% | 1.38% | ||||||
* |
|
||||
** |
|
||||
*** |
|